<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a realistic Photoshop flare (or Solar Flare)</title>
	<atom:link href="http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=level-intermediate-useful-for-advanced</link>
	<description>Software Technical Support, Computer Consultant and Home Assistance/Tutoring</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:42:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jakup</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-385</link>
		<dc:creator>Jakup</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-385</guid>
		<description>I think your article was really a good start to a potential series of write ups about this topic. So many writers pretend to understand what they’re writing about when it comes to this area and really, very few people actually get it. You seem to grasp it however, so I think you ought to start writing more. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>I think your article was really a good start to a potential series of write ups about this topic. So many writers pretend to understand what they’re writing about when it comes to this area and really, very few people actually get it. You seem to grasp it however, so I think you ought to start writing more. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Newz</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-338</link>
		<dc:creator>Gadget Newz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-338</guid>
		<description>[...] Creating a realistic Photoshop flare (or Solar Flare) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a realistic Photoshop flare (or Solar Flare) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonor Pope</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-317</link>
		<dc:creator>Leonor Pope</dc:creator>
		<pubDate>Thu, 27 May 2010 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-317</guid>
		<description>Very interesting writing! Truely!</description>
		<content:encoded><![CDATA[<p>Very interesting writing! Truely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-30</guid>
		<description>Great. Thx, this was excellent!</description>
		<content:encoded><![CDATA[<p>Great. Thx, this was excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moih60</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-29</link>
		<dc:creator>moih60</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-29</guid>
		<description>good tut i like it ,thanx</description>
		<content:encoded><![CDATA[<p>good tut i like it ,thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butterfly valves</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-25</link>
		<dc:creator>butterfly valves</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-25</guid>
		<description>this is so good! thanks for the tip!</description>
		<content:encoded><![CDATA[<p>this is so good! thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianesherman</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-18</link>
		<dc:creator>dianesherman</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-18</guid>
		<description>Zach;  Your Solar Flare tutorial was so original and fun.  My Flare didn&#039;t turn out like yours.  However, I can see there are many places you can run with this idea.  Thank you...Diane</description>
		<content:encoded><![CDATA[<p>Zach;  Your Solar Flare tutorial was so original and fun.  My Flare didn&#8217;t turn out like yours.  However, I can see there are many places you can run with this idea.  Thank you&#8230;Diane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-15</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 19 Aug 2008 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-15</guid>
		<description>Just started a new Graphic Design blog to host tutorials for photoshop. Check it out at http://cleangraphicdesign.blogspot.com&lt;br/&gt;&lt;br/&gt;Lookin for feedback on my work there... thanks!</description>
		<content:encoded><![CDATA[<p>Just started a new Graphic Design blog to host tutorials for photoshop. Check it out at <a href="http://cleangraphicdesign.blogspot.com" rel="nofollow">http://cleangraphicdesign.blogspot.com</a></p>
<p>Lookin for feedback on my work there&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodingFather</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-13</link>
		<dc:creator>CodingFather</dc:creator>
		<pubDate>Wed, 02 Jul 2008 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-13</guid>
		<description>I saw you are interested in making flare effects. You can find some video tutorials about this kind of effects on http://codervods.com/Default.aspx on the Photoshop section</description>
		<content:encoded><![CDATA[<p>I saw you are interested in making flare effects. You can find some video tutorials about this kind of effects on <a href="http://codervods.com/Default.aspx" rel="nofollow">http://codervods.com/Default.aspx</a> on the Photoshop section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techassistnow.com/2008/02/level-intermediate-useful-for-advanced.html/comment-page-1#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 May 2008 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/25#comment-10</guid>
		<description>Thanks for the great tutorial!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tutorial!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
