
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing specific color regions in an image</title>
	<atom:link href="http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html</link>
	<description>Software Technical Support, Computer Consultant and Home Assistance/Tutoring</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mac Adobe</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-4061</link>
		<dc:creator>Mac Adobe</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-4061</guid>
		<description>&lt;strong&gt;Mac Adobe...&lt;/strong&gt;

[...]Changing specific color regions in an image &#124; Tech Assist Now[...]...</description>
		<content:encoded><![CDATA[<p><strong>Mac Adobe&#8230;</strong></p>
<p>[...]Changing specific color regions in an image | Tech Assist Now[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monte Werning</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-1056</link>
		<dc:creator>Monte Werning</dc:creator>
		<pubDate>Wed, 01 Dec 2010 13:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-1056</guid>
		<description>Great article!!  I am going to want some time to toy with your info!</description>
		<content:encoded><![CDATA[<p>Great article!!  I am going to want some time to toy with your info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zachzurn</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-66</link>
		<dc:creator>zachzurn</dc:creator>
		<pubDate>Fri, 15 May 2009 04:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-66</guid>
		<description>This tutorial is to show a person how to use the color range tool. There are probably 7 other ways to do the above. Thank you for the additional information though.</description>
		<content:encoded><![CDATA[<p>This tutorial is to show a person how to use the color range tool. There are probably 7 other ways to do the above. Thank you for the additional information though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moih60</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-28</link>
		<dc:creator>moih60</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-28</guid>
		<description>thats really great work and good tips ..i like this one and hope to share me ur effeorts with me in my blog</description>
		<content:encoded><![CDATA[<p>thats really great work and good tips ..i like this one and hope to share me ur effeorts with me in my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbink</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-27</link>
		<dc:creator>Bobbink</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-27</guid>
		<description>Thanks for sharing this useful information! It&#039;s quite a powerful tool that color range option!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this useful information! It&#8217;s quite a powerful tool that color range option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butterfly valves</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-24</link>
		<dc:creator>butterfly valves</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-24</guid>
		<description>this is really great! thanks for the tips.</description>
		<content:encoded><![CDATA[<p>this is really great! thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-21</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-21</guid>
		<description>I think you&#039;ve gone to the long way.&lt;br/&gt;&lt;br/&gt;Just select the dress with the polygonal lasso tool. then go to hue/saturation and check the colorize box, select the color you want.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve gone to the long way.</p>
<p>Just select the dress with the polygonal lasso tool. then go to hue/saturation and check the colorize box, select the color you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mchilly</title>
		<link>http://www.techassistnow.com/2008/09/changing-specific-colors-in-image.html/comment-page-1#comment-19</link>
		<dc:creator>Mchilly</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techassistnow.com/archives/26#comment-19</guid>
		<description>Nice work, you got it!</description>
		<content:encoded><![CDATA[<p>Nice work, you got it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

